Change Scope
What is actually changing in this release. Risk score is anchored to this scope: CAB approval, rollback plans, release notes, and downstream regression evidence.
Change tickets
8
Regulatory-impacting
6
High/Critical impact
3
CAB pending
1
CAB conditional
1
Missing rollback (high-impact)
0
By change type
- Reporting Change2
- Configuration Change1
- New Feature2
- Integration Change2
- Defect Fix1
Change tickets in this release
| Change ID | Title | Type | System | Risk | CAB | Rollback | Release notes | Implementation owner |
|---|---|---|---|---|---|---|---|---|
| CHG-2026-1001 | Basel III Pillar 3 disclosure module | Reporting Change | Regulatory Reporting | High | Approved | Yes | Link | Faye Ng |
| CHG-2026-1002 | GL chart of accounts extension for HQLA tiering | Configuration Change | General Ledger | Medium | Approved | Yes | — | Tomasz Werner |
| CHG-2026-1003 | Treasury intraday liquidity calculation engine | New Feature | Treasury | High | Approved | Yes | Link | Priya Raghavan |
| CHG-2026-1004 | Downstream reporting feed expansion | Integration Change | Data Warehouse | High | Pending | Yes | — | Diego Lopez |
| CHG-2026-1005 | Customer portal liquidity widget | New Feature | Customer Portal | Medium | Approved | Yes | Link | Hannah Liu |
| CHG-2026-1006 | Risk reporting drilldown enhancement | Reporting Change | Risk Reporting | Medium | Approved | Yes | — | Sara Chen |
| CHG-2026-1007 | Core Banking interest accrual idempotency fix | Defect Fix | Core Banking | Low | Approved | Yes | — | Owen Patel |
| CHG-2026-1008 | Payments ISO20022 collateral message extension | Integration Change | Payments | Medium | Conditional Approval | Yes | — | Alex Park |
High-impact changes missing rollback
These items prevent a Go recommendation until resolved.
No high-impact changes missing rollback plans.